Re: [squid-users] to improve the execution of squid

From: Babe Meneses Beltran <bmeneses_beltran@dont-contact.us>
Date: Sat, 06 Oct 2001 19:06:52 +0000

Hi All

When my server start, I see ttah the memory have Mem: 517032K av, 41956K
used, 475076K free, 18372K shrd, 7104K buff, but after of four hours this
value change to: Mem: 517032K av, 513848K used, 3184K free, 27264K shrd,
390684K buff

I have runing squid proxi,the single process this being used by two
maquinas, because even this in period of test, I do not even put it in
atmosphere of production.

why the memory is increased gradually if practicamente single are the
processes of the system and squid?

The process that is runing are: (I use the command top)

   1 root 0 0 532 532 468 S 0 0.0 0.1 0:05 init
    2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd
    3 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kupdate
    4 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod
    5 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kswapd
    6 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd
   47 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 khubd
  337 root 0 0 572 572 464 S 0 0.0 0.1 0:00 syslogd
  347 root 0 0 852 852 464 S 0 0.0 0.1 0:00 klogd
  395 root 0 0 740 740 624 S 0 0.0 0.1 0:00 automount
  411 nobody 0 0 720 720 608 S 12 0.0 0.1 0:00 identd
  415 nobody 0 0 720 720 608 S 12 0.0 0.1 0:00 identd
  416 nobody 0 0 720 720 608 S 12 0.0 0.1 0:00 identd
  417 nobody 0 0 720 720 608 S 12 0.0 0.1 0:00 identd
  418 nobody 0 0 720 720 608 S 12 0.0 0.1 0:00 identd
  464 root 0 0 780 780 660 S 0 0.0 0.1 0:00 crond
  482 root 0 0 1020 1020 856 S 0 0.0 0.1 0:00 squid
  486 squid 0 0 8892 8892 1252 S 0 0.0 1.7 0:00 squid
  495 root 0 0 440 440 372 S 0 0.0 0.0 0:00 mingetty
  496 root 0 0 440 440 372 S 0 0.0 0.0 0:00 mingetty
  497 root 0 0 440 440 372 S 0 0.0 0.0 0:00 mingetty
  498 root 0 0 440 440 372 S 0 0.0 0.0 0:00 mingetty
  499 root 0 0 440 440 372 S 0 0.0 0.0 0:00 mingetty
  500 root 0 0 440 440 372 S 0 0.0 0.0 0:00 mingetty
  503 squid 0 0 344 344 288 S 0 0.0 0.0 0:00 unlinkd
  505 root 0 0 1356 1356 996 S 0 0.0 0.2 0:00 bash
  541 root 0 0 1376 1376 1008 S 0 0.0 0.2 0:00 bash
  578 root 0 0 892 892 824 S 0 0.0 0.1 0:00 sh
  579 root 0 0 940 940 872 S 0 0.0 0.1 0:00 sh
  582 root 0 0 676 676 572 S 0 0.0 0.1 0:00 groff
  583 root 0 0 772 772 636 S 0 0.0 0.1 0:00 less
  586 root 0 0 908 908 568 S 0 0.0 0.1 0:00 grotty
  590 root 8 0 0 0 0 Z 0 0.0 0.0 0:00 crond
<zombie>

Thanks in advanced for your help.

Regards,

_________________________________________________________________
Descargue GRATUITAMENTE MSN Explorer en http://explorer.msn.es/intl.asp
Received on Sat Oct 06 2001 - 13:06:55 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 17:02:37 MST