Re: Re: [squid-users] Squid not working

From: Luis Daniel Lucio Quiroz <luis.daniel.lucio_at_gmail.com>
Date: Sat, 24 May 2014 21:21:12 -0400

seems okay but i asked for tcptraceroute not traceroute there is adifference
the thing is you need to do metrics in the same flow, as you have a
squid your tcp 80 port flow is different than traceroute (udp).

2014-05-24 20:53 GMT-04:00 Oluseyi Akinboboye <seyiakinboboye_at_gmail.com>:
> I do apologise for the lack of information.
> I did a tracert on both the squid and on a client and the results are as follows:
>
> Squid:
> Squidoz:/home/netsnap # traceroute 8.8.8.8
> traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 40 byte packets using UDP
> 1 172.16.11.1 (172.16.11.1) 0.092 ms 0.062 ms 0.058 ms
>
> 2 41.77.173.25 (41.77.173.25) 8.744 ms 10.225 ms 10.454 ms
> 3 10.80.80.1 (10.80.80.1) 10.201 ms 9.865 ms 8.879 ms
> 4 41.77.168.5 (41.77.168.5) 9.202 ms 9.340 ms 7.091 ms
> 5 41.75.82.21 (41.75.82.21) 15.290 ms 16.742 ms 16.180 ms
> 6 41.75.80.57 (41.75.80.57) 16.379 ms 17.789 ms 17.623 ms
> 7 if-01.NG-IXP-PR-01.ngn.mainonecable.com (41.75.80.58) 17.201 ms 15.317 ms 14.900 ms
> 8 google-lagos.ixp.net.ng (196.216.148.25) 108.288 ms 118.450 ms 118.093 ms
> 9 72.14.234.18 (72.14.234.18) 117.981 ms 116.966 ms 116.130 ms
> 10 72.14.234.16 (72.14.234.16) 114.544 ms 109.718 ms 113.539 ms
> 11 209.85.245.2 (209.85.245.2) 107.325 ms 106.911 ms 107.526 ms
> 12 66.249.95.173 (66.249.95.173) 113.046 ms 112.618 ms 72.14.242.166 (72.14.242.166) 116.820 ms
> 13 google-public-dns-a.google.com (8.8.8.8) 116.412 ms 209.85.250.165 (209.85.250.165) 116.356 ms google-public-dns-a.google.com (8.8.8.8) 122.358 ms
>
> Client:
> C:\Users\Gu8y>tracert 8.8.8.8
>
> Tracing route to google-public-dns-a.google.com [8.8.8.8]
> over a maximum of 30 hops:
>
> 1 1 ms 1 ms 1 ms 10.5.50.1
> 2 1 ms 1 ms 1 ms 192.168.50.1
> 3 2 ms 2 ms 1 ms 172.16.11.1
> 4 10 ms 9 ms 7 ms 41.77.173.25
> 5 9 ms 13 ms 10 ms 10.80.80.1
> 6 18 ms 19 ms 9 ms 41.77.168.5
> 7 14 ms 12 ms 8 ms 41.75.82.21
> 8 12 ms 13 ms 8 ms 41.75.80.57
> 9 10 ms 8 ms 19 ms if-01.ng-ixp-pr-01.ngn.mainonecable.com [41.75.
> 0.58]
> 10 102 ms 105 ms 116 ms google-lagos.ixp.net.ng [196.216.148.25]
> 11 108 ms 118 ms 103 ms 72.14.234.18
> 12 103 ms 104 ms 115 ms 72.14.234.16
> 13 114 ms 106 ms 103 ms 209.85.253.94
> 14 111 ms 114 ms 115 ms 72.14.242.166
> 15 113 ms 116 ms 109 ms 209.85.250.165
> 16 * * * Request timed out.
> 17 109 ms 110 ms 109 ms google-public-dns-a.google.com [8.8.8.8]
>
> Trace complete.
>
> I hope this is better?
>
>
>
> From: Luis Daniel Lucio Quiroz
> Date: 2014-05-25 01:37
> To: seyiakinboboye
> CC: squid-users_at_squid-cache.org
> Subject: Re: [squid-users] Squid not working
> Information is almost useless
>
> do a tcptraceroute from users pc to squid and to any website, you will
> find where it is the delay
>
> 2014-05-24 20:01 GMT-04:00 Oluseyi Akinboboye <seyiakinboboye_at_gmail.com>:
>> Hi,
>>
>> I would like to ask for help here as i am totally lost!
>>
>> I have what i consider a simple network, it is as follows;
>>
>> Internet source>>Gateway>>Squid>>Mikrotik>>Netequalizer>>Switch>>Users
>> The issue i have is as follows:
>>
>> 1. If i browse on the squid machine itself it is very fast and i have alot of activity on the tail when i monitor it. But when i try browsing from the clients its much slower and there is no activity on the tail whatsoever!
>> 2. Gmail almost never opens on the network as a result of this.
>>
>> I would appreciate all the help i can get here.
>>
>> Thank you.
Received on Sun May 25 2014 - 01:21:39 MDT

This archive was generated by hypermail 2.2.0 : Mon May 26 2014 - 12:00:06 MDT