Jason Gauthier wrote:
> I believe.  I got a report that "the internet was down", so I checked
> squid, and it was not responding to connections.  I started it, and
> checked cache.log.  I see the results below.  I would appreciate some
> insight as to what may have caused this to occur.
>
> Thanks!
>
> Jason
> -=-=-=-=-=-=-
> Log file:
>
> 2006/11/14 06:33:25| storeDirWriteCleanLogs: Starting...
> 2006/11/14 06:33:25| WARNING: Closing open FD   39
> 2006/11/14 06:33:25| commSetEvents: epoll_ctl(EPOLL_CTL_DEL): failed on
> fd=39: (1) Operatio
> n not permitted
> 2006/11/14 06:33:25| WARNING: Closing open FD   40
> 2006/11/14 06:33:25| commSetEvents: epoll_ctl(EPOLL_CTL_DEL): failed on
> fd=40: (1) Operatio
> n not permitted
> 2006/11/14 06:33:26|     65536 entries written so far.
> 2006/11/14 06:33:26|    131072 entries written so far.
> 2006/11/14 06:33:26|    196608 entries written so far.
> 2006/11/14 06:33:26|    262144 entries written so far.
> 2006/11/14 06:33:26|    327680 entries written so far.
> 2006/11/14 06:33:26|    393216 entries written so far.
> 2006/11/14 06:33:26|    458752 entries written so far.
> 2006/11/14 06:33:26|    524288 entries written so far.
> 2006/11/14 06:33:26|    589824 entries written so far.
> 2006/11/14 06:33:26|    655360 entries written so far.
> 2006/11/14 06:33:26|    720896 entries written so far.
> 2006/11/14 06:33:26|    786432 entries written so far.
> 2006/11/14 06:33:26|    851968 entries written so far.
> 2006/11/14 06:33:26|    917504 entries written so far.
> 2006/11/14 06:33:26|    983040 entries written so far.
> 2006/11/14 06:33:26|   1048576 entries written so far.
> 2006/11/14 06:33:26|   1114112 entries written so far.
> 2006/11/14 06:33:26|   Finished.  Wrote 1117052 entries.
> 2006/11/14 06:33:26|   Took 0.9 seconds (1309073.4 entries/sec).
> FATAL: logfileWrite: /var/log/squid/store.log: (11) Resource temporarily
> unavailable
>   
Ouch.  What's the output of "df -h" (have you run out of disk space 
somewhere)?  Can the Squid process write to /var/log/squid (is it a 
permissions issue?
> Squid Cache (Version 2.6.STABLE4): Terminated abnormally.
> CPU Usage: 699.184 seconds = 418.406 user + 280.778 sys
> Maximum Resident Size: 0 KB
> Page faults with physical i/o: 7
> Memory usage for squid via mallinfo():
>         total space in arena:  132024 KB
>         Ordinary blocks:       130609 KB   1169 blks
>         Small blocks:               0 KB      0 blks
>         Holding blocks:           748 KB      2 blks
>         Free Small blocks:          0 KB
>         Free Ordinary blocks:    1414 KB
>         Total in use:          131357 KB 99%
>         Total free:              1414 KB 1%
> 2006/11/14 06:33:29| Starting Squid Cache version 2.6.STABLE4 for
> i686-pc-linux-gnu...
>   
Interesting.  3 seconds after it dies, it tries to restart...
> 2006/11/14 06:33:29| Process ID 10023
> 2006/11/14 06:33:29| With 1024 file descriptors available
> 2006/11/14 06:33:29| Using epoll for the IO loop
> 2006/11/14 06:33:29| Performing DNS Tests...
> 2006/11/14 06:33:29| Successful DNS name lookup tests...
> 2006/11/14 06:33:29| DNS Socket created at 0.0.0.0, port 54203, FD 6
> 2006/11/14 06:33:29| Adding domain ctg.com from /etc/resolv.conf
> 2006/11/14 06:33:29| Adding nameserver 192.168.74.8 from
> /etc/resolv.conf
> 2006/11/14 06:33:29| Adding nameserver 192.168.74.9 from
> /etc/resolv.conf
> 2006/11/14 06:33:29| helperStatefulOpenServers: Starting 15 'ntlm_auth'
> processes
> 2006/11/14 06:33:30| helperOpenServers: Starting 5 'ntlm_auth' processes
> 2006/11/14 06:33:30| Unlinkd pipe opened on FD 31
> 2006/11/14 06:33:30| Swap maxSize 20480000 KB, estimated 1575384 objects
> 2006/11/14 06:33:30| Target number of buckets: 78769
> 2006/11/14 06:33:30| Using 131072 Store buckets
> 2006/11/14 06:33:30| Max Mem  size: 16384 KB
> 2006/11/14 06:33:30| Max Swap size: 20480000 KB
> 2006/11/14 06:33:30| Rebuilding storage in /var/squid1/cache1 (CLEAN)
> 2006/11/14 06:33:30| Rebuilding storage in /var/squid2/cache1 (CLEAN)
> 2006/11/14 06:33:30| Rebuilding storage in /var/squid1/cache2 (CLEAN)
> 2006/11/14 06:33:30| Rebuilding storage in /var/squid2/cache2 (CLEAN)
> 2006/11/14 06:33:30| Using Least Load store dir selection
> 2006/11/14 06:33:30| chdir: /opt/squid/var/cache: (2) No such file or
> directory
> 2006/11/14 06:33:30| Current Directory is /opt/squid/etc
> 2006/11/14 06:33:30| Loaded Icons.
> 2006/11/14 06:33:30| Accepting proxy HTTP connections at 0.0.0.0, port
> 3128, FD 39.
> 2006/11/14 06:33:30| Accepting ICP messages at 0.0.0.0, port 3130, FD
> 40.
> 2006/11/14 06:33:30| Accepting SNMP messages on port 3401, FD 41.
> 2006/11/14 06:33:30| WCCP Disabled.
> 2006/11/14 06:33:30| R2006/11/14 07:56:12| Preparing for shutdown after
> 95958 requests
... and looks successful.  When did you receive the call?
Chris
Received on Tue Nov 14 2006 - 14:30:33 MST
This archive was generated by hypermail pre-2.1.9 : Fri Dec 01 2006 - 12:00:03 MST