I'm try install squid to SMP machine, I've ran two copy of squid, and balance load between them. But I haven't seen any difference if I run one or two copy of squid, first
processor has higher load then second. Is it normal? How can I see what cpu number squid used?
1) This is output of sar when two copy of squid (with diskd) is running.
00:00:01 CPU %user %nice %system %iowait %steal %idle
15:30:01 0 18.60 0.00 33.38 1.43 0.00 46.60
15:40:01 0 20.11 0.00 38.78 1.84 0.00 39.27
15:50:01 0 20.67 0.00 40.41 1.95 0.00 36.97
16:00:01 0 20.36 0.00 39.13 1.83 0.00 38.69
16:10:01 0 18.42 0.00 34.64 1.79 0.00 45.15
16:20:01 0 17.83 0.00 34.01 2.33 0.00 45.83
16:30:01 0 16.72 0.00 28.94 1.87 0.00 52.47
00:00:01 CPU %user %nice %system %iowait %steal %idle
15:30:01 1 5.44 0.00 8.46 3.80 0.00 82.30
15:40:01 1 7.73 0.00 12.70 4.99 0.00 74.59
15:50:01 1 8.88 0.00 14.47 4.83 0.00 71.82
16:00:01 1 8.22 0.00 13.12 4.15 0.00 74.50
16:10:01 1 5.53 0.00 9.01 4.46 0.00 81.00
16:20:01 1 5.02 0.00 8.09 5.62 0.00 81.28
16:30:01 1 3.33 0.00 4.94 4.41 0.00 87.32
2) One squid (with diskd) ( high %iowait because it has full 80GB cache)
00:00:01 CPU %user %nice %system %iowait %steal %idle
15:30:01 0 16.18 0.00 45.47 17.43 0.00 20.93
15:40:01 0 16.84 0.00 44.64 22.05 0.00 16.46
15:50:01 0 16.50 0.00 44.70 14.21 0.00 24.59
16:00:01 0 15.67 0.00 44.61 12.55 0.00 27.17
16:10:01 0 14.79 0.00 41.88 14.75 0.00 28.58
16:20:01 0 14.84 0.00 43.63 14.96 0.00 26.57
00:00:01 CPU %user %nice %system %iowait %steal %idle
15:20:01 1 0.05 0.00 1.01 30.54 0.00 68.40
15:30:01 1 0.04 0.00 1.21 32.52 0.00 66.23
15:40:01 1 0.06 0.00 1.40 39.82 0.00 58.72
15:50:01 1 0.11 0.00 1.18 28.76 0.00 69.96
16:00:01 1 0.03 0.00 0.84 25.52 0.00 73.61
16:10:01 1 0.02 0.00 0.83 21.87 0.00 77.28
16:20:01 1 0.03 0.00 1.02 27.13 0.00 71.82
16:30:01 1 0.03 0.00 1.04 30.20 0.00 68.72
Received on Thu Jun 08 2006 - 01:40:23 MDT
This archive was generated by hypermail pre-2.1.9 : Sat Jul 01 2006 - 12:00:01 MDT