[squid-users] Response time warnings...

From: la. w <squid-user@dont-contact.us>
Date: Fri, 9 May 2003 13:35:12 -0700

Got a little confused on setting response time warnings...I think
i meant to set 20 seconds, but set 20 ms instead :-). Anyway...I
note alot of variation -- just for today:

May 9 00:40:56 78 milliseconds
May 9 00:41:56 288 milliseconds
May 9 00:42:57 288 milliseconds
May 9 00:43:57 304 milliseconds
May 9 00:44:58 378 milliseconds
May 9 00:45:57 304 milliseconds
May 9 00:46:58 304 milliseconds
May 9 00:47:58 321 milliseconds
May 9 00:48:58 378 milliseconds
May 9 00:49:58 321 milliseconds
May 9 00:50:59 304 milliseconds
May 9 00:52:00 304 milliseconds
May 9 00:53:00 304 milliseconds
May 9 00:54:01 304 milliseconds
May 9 00:55:02 304 milliseconds
May 9 00:56:01 304 milliseconds
May 9 00:57:02 304 milliseconds
May 9 00:58:02 304 milliseconds
May 9 00:59:01 304 milliseconds
May 9 01:00:02 304 milliseconds
May 9 01:01:02 304 milliseconds
May 9 01:02:02 321 milliseconds
May 9 01:03:02 321 milliseconds
May 9 01:04:03 321 milliseconds
May 9 01:05:03 304 milliseconds
May 9 01:06:03 339 milliseconds
May 9 01:07:04 321 milliseconds
May 9 01:08:04 321 milliseconds
May 9 01:09:05 321 milliseconds
May 9 01:10:05 339 milliseconds
May 9 01:11:05 523 milliseconds
May 9 01:12:05 1001 milliseconds
May 9 01:13:06 1001 milliseconds
May 9 01:14:06 1001 milliseconds
May 9 01:15:07 1001 milliseconds
May 9 01:16:07 2949 milliseconds
May 9 01:17:08 2949 milliseconds
May 9 01:18:08 2949 milliseconds
May 9 01:19:08 2949 milliseconds
May 9 01:20:09 2949 milliseconds
May 9 01:21:10 2949 milliseconds
May 9 01:22:10 2949 milliseconds
May 9 01:23:10 2949 milliseconds
May 9 01:24:10 2949 milliseconds
May 9 01:25:10 2949 milliseconds
May 9 01:26:11 3112 milliseconds
May 9 01:27:11 3112 milliseconds
May 9 01:28:11 169112 milliseconds
May 9 01:29:12 169112 milliseconds
May 9 01:30:12 169112 milliseconds
May 9 01:31:12 169112 milliseconds
May 9 01:32:13 169112 milliseconds
May 9 01:33:14 169112 milliseconds
May 9 01:34:13 169112 milliseconds
May 9 01:35:14 169112 milliseconds
May 9 09:01:35 304 milliseconds
May 9 09:02:35 399 milliseconds
May 9 09:03:36 421 milliseconds
May 9 09:04:36 469 milliseconds
May 9 09:05:36 469 milliseconds
May 9 09:06:37 304 milliseconds
May 9 09:07:37 304 milliseconds
May 9 09:08:38 304 milliseconds
May 9 09:09:38 304 milliseconds
May 9 09:10:38 304 milliseconds
May 9 09:11:39 304 milliseconds
May 9 09:12:40 304 milliseconds
May 9 09:13:40 304 milliseconds
May 9 09:14:41 304 milliseconds
May 9 09:15:41 304 milliseconds
May 9 09:16:42 304 milliseconds
May 9 09:17:42 304 milliseconds
May 9 09:18:43 304 milliseconds
May 9 09:19:43 304 milliseconds
May 9 09:20:44 304 milliseconds
May 9 09:21:44 273 milliseconds
May 9 09:22:44 127 milliseconds
May 9 09:23:44 127 milliseconds
May 9 09:24:44 92 milliseconds
May 9 09:25:44 92 milliseconds
May 9 09:26:44 208 milliseconds
May 9 09:27:45 232 milliseconds
May 9 09:28:46 245 milliseconds
May 9 09:29:46 288 milliseconds
May 9 09:30:47 304 milliseconds
May 9 09:31:48 304 milliseconds
May 9 09:32:48 304 milliseconds
May 9 09:33:49 304 milliseconds
May 9 09:34:50 304 milliseconds
May 9 09:35:50 304 milliseconds
May 9 09:36:51 304 milliseconds
May 9 09:37:51 304 milliseconds
May 9 09:38:52 304 milliseconds
May 9 09:39:53 304 milliseconds
May 9 09:40:54 304 milliseconds
May 9 09:41:55 304 milliseconds
May 9 09:42:55 304 milliseconds
May 9 09:43:55 304 milliseconds
May 9 09:44:56 321 milliseconds
May 9 09:45:56 321 milliseconds
May 9 09:46:57 304 milliseconds
May 9 09:47:57 2949 milliseconds
May 9 09:48:57 186 milliseconds
May 9 09:49:57 186 milliseconds
May 9 09:50:57 358 milliseconds
May 9 09:51:58 399 milliseconds
May 9 09:52:59 399 milliseconds
May 9 09:53:59 421 milliseconds
May 9 09:54:59 649 milliseconds
May 9 09:55:59 1384 milliseconds
May 9 09:56:59 3112 milliseconds
May 9 09:58:00 3467 milliseconds
May 9 09:59:01 5637 milliseconds
May 9 10:00:01 11373 milliseconds
May 9 10:01:01 11373 milliseconds
May 9 10:02:02 12004 milliseconds
May 9 10:03:03 15724 milliseconds
May 9 10:04:04 16596 milliseconds
May 9 10:05:05 15724 milliseconds
May 9 10:06:05 12004 milliseconds
May 9 10:07:05 16596 milliseconds
May 9 10:08:06 18489 milliseconds
May 9 10:09:07 30056 milliseconds
May 9 10:10:07 31723 milliseconds
May 9 10:11:07 31723 milliseconds
May 9 10:12:07 30056 milliseconds
May 9 10:13:08 31723 milliseconds
May 9 10:14:07 30056 milliseconds
May 9 10:15:07 30056 milliseconds
May 9 10:16:08 30056 milliseconds
May 9 10:17:08 30056 milliseconds
May 9 10:18:08 30056 milliseconds
May 9 10:19:08 31723 milliseconds
May 9 10:20:08 31723 milliseconds
May 9 10:21:09 31723 milliseconds
May 9 10:22:09 30056 milliseconds
May 9 10:23:10 31723 milliseconds
May 9 10:24:10 31723 milliseconds
May 9 10:25:11 33482 milliseconds
May 9 10:26:12 37300 milliseconds
-----

So i'm guessing that anything under 100ms has to pretty much
be data returned from local cache?

Some truly heinous times at 169 seconds....over 2 minutes?
And most recently a bunch in the 30 second range.

Is this just mostly based on what website(s) I happen to be looking
at, at the time?

Just curious....

Thanks,
-linda
Received on Fri May 09 2003 - 14:35:50 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 17:16:30 MST