Hi there!
have anyone notice that the cachemgr for squid 2.5 produce false results?
Take a look at this:
Cache Manager menu
--------------------------------------------------------------------------------
Squid Object Cache: Version 2.5.DEVEL
Start Time: Fri, 04 May 2001 00:23:13 GMT
Current Time: Fri, 04 May 2001 18:29:13 GMT
Connection information for squid:
Number of clients accessing cache: 26
Number of HTTP requests received: 583
Number of ICP messages received: 6
Number of ICP messages sent: 6
Number of queued ICP replies: 0
Request failure ratio: 0.00%
HTTP requests per minute: 0.5 My normal req/min =>270
ICP messages per minute: 0.0
Select loop called: 424975463 times, 0.153 ms avg
Cache information for squid:
Request Hit Ratios: 5min: 0.0%, 60min: 4.7%
Byte Hit Ratios: 5min: 100.0%, 60min: 10.4%
Request Memory Hit Ratios: 5min: 0.0%, 60min: 50.0%
Request Disk Hit Ratios: 5min: 0.0%, 60min: 25.0%
Storage Swap size: 6656 KB
Storage Mem size: 1396 KB
Mean Object Size: 10.84 KB
Requests given to unlinkd: 0
Median Service Times (seconds) 5 min 60 min:
HTTP Requests (All): 0.00000 0.94847
Cache Misses: 0.00000 0.94847
Cache Hits: 0.00000 0.00000
Near Hits: 0.00000 0.00000
Not-Modified Replies: 0.00000 0.00000
DNS Lookups: 0.00000 0.00000
ICP Queries: 0.00000 0.00000
Resource usage for squid:
UP Time: 65160.378 seconds
CPU Time: 5805.350 seconds
CPU Usage: 8.91%
CPU Usage, 5 minute avg: 9.08%
CPU Usage, 60 minute avg: 10.36%
Maximum Resident Size: 0 KB
Page faults with physical i/o: 816
Memory usage for squid via mallinfo():
Total space in arena: 8459 KB
Ordinary blocks: 8447 KB 6 blks
Small blocks: 0 KB 0 blks
Holding blocks: 1704 KB 2 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 11 KB
Total in use: 10151 KB 120%
Total free: 11 KB 0%
Memory accounted for:
Total accounted: -1 KB What?
memPoolAlloc calls: 421587
memPoolFree calls: 414943
File descriptor usage for squid:
Maximum number of file descriptors: 8192
Largest file desc currently in use: 34
Number of file desc currently in use: 19
Files queued for open: 0
Available number of file descriptors: 8173
Reserved number of file descriptors: 100
Store Disk files open: 0
Internal Data Structures:
621 StoreEntries
198 StoreEntries with MemObjects
197 Hot Object Cache Items
614 on-disk objects
Memory allocation statistics
Allocation Size Alloc Count Alloc Delta Allocs/sec
4 7542 24 0.1
8 2244 1 0.0
12 202292 805 3.0
16 5907 13 0.0
20 5112 1 0.0
24 11757 48 0.2
28 2112 5 0.0
32 614 0 0.0
36 2255 0 0.0
40 318 0 0.0
44 2785 10 0.0
48 4280 14 0.1
52 4778 23 0.1
56 2181 0 0.0
60 363 0 0.0
64 2477 3 0.0
68 359 0 0.0
72 2715 11 0.0
76 221 0 0.0
80 5485 24 0.1
84 109 0 0.0
88 174 0 0.0
92 191 0 0.0
96 80 0 0.0
100 56 0 0.0
104 75 0 0.0
108 269 0 0.0
112 284 0 0.0
116 73 1 0.0
120 38 0 0.0
124 39 0 0.0
128 115 0 0.0
132 24 0 0.0
136 60 0 0.0
140 24 0 0.0
144 37 0 0.0
148 24 0 0.0
152 20 0 0.0
156 21 0 0.0
160 9 0 0.0
164 8 0 0.0
168 6 0 0.0
172 9 0 0.0
176 6 0 0.0
180 110 0 0.0
184 31 2 0.0
188 28 0 0.0
192 34 0 0.0
196 8 0 0.0
200 6 0 0.0
204 4 0 0.0
208 34 0 0.0
212 7 0 0.0
216 25 0 0.0
220 18 0 0.0
224 3 0 0.0
228 34 0 0.0
232 9 0 0.0
236 36 0 0.0
240 16 0 0.0
244 7 0 0.0
248 52 0 0.0
252 47 0 0.0
256 5247 24 0.1
256 5247 24 0.1
272 128 0 0.0
288 186 0 0.0
304 110 0 0.0
320 56 0 0.0
336 63 0 0.0
352 87 0 0.0
368 84 0 0.0
384 54 0 0.0
400 70 0 0.0
416 55 0 0.0
432 83 0 0.0
448 42 0 0.0
464 68 0 0.0
480 61 0 0.0
496 26 0 0.0
512 63 0 0.0
528 40 0 0.0
544 66 0 0.0
560 62 0 0.0
576 29 0 0.0
592 9 0 0.0
608 21 0 0.0
624 11 0 0.0
640 4 0 0.0
656 20 0 0.0
672 4 0 0.0
688 31 0 0.0
704 55 0 0.0
720 30 0 0.0
736 68 0 0.0
752 67 0 0.0
768 7 0 0.0
784 27 0 0.0
800 12 0 0.0
816 2 0 0.0
832 4 0 0.0
848 9 0 0.0
864 20 0 0.0
880 4 0 0.0
896 2 0 0.0
912 8 0 0.0
928 8 0 0.0
960 3 0 0.0
976 2 0 0.0
992 2 0 0.0
1024 14 0 0.0
1056 2 0 0.0
1120 1 0 0.0
1136 2 0 0.0
1168 2 0 0.0
1184 1 0 0.0
1200 9913 54 0.2
1232 8 0 0.0
1248 1 0 0.0
1264 3 0 0.0
1280 2 0 0.0
1296 16 0 0.0
1344 2 0 0.0
1360 2 0 0.0
1440 33 0 0.0
1552 2 0 0.0
1632 2 0 0.0
1696 4 0 0.0
1712 2 0 0.0
1728 2 0 0.0
1744 4 0 0.0
1760 6 0 0.0
1792 2 0 0.0
1808 1 0 0.0
1824 4 0 0.0
1840 9 0 0.0
1872 4 0 0.0
1888 4 0 0.0
1904 2 0 0.0
1968 2 0 0.0
2000 2 0 0.0
2048 8 0 0.0
2160 1 0 0.0
2208 2 0 0.0
3920 4 0 0.0
4000 5 0 0.0
4096 3100 12 0.0
4128 21 0 0.0
8192 16 0 0.0
31696 1 0 0.0
32768 1232 5 0.0
262144 1 0 0.0
787696 1 0 0.0
1048576 1 0 0.0
--------------------------------------------------------------------------------
Generated Fri, 04 May 2001 18:29:14 GMT, by cachemgr.cgi/2.5.DEVEL@cacbdscachesrvr.cariaccess.com
Thank you very much.
Best regards,
Edward Millington
(Network Administrator & Senior Technical Support Technician)
Cariaccess Communications Ltd.
Bridgetown
Barbados
1-246-430-7435
Fax : 1-246-431-0170
edward@cariaccess.com
www.cariaccess.com
Received on Fri May 04 2001 - 12:31:36 MDT
This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 16:59:49 MST