Hi,
When we analyse logs file from squid box with calamaris,
we obtain this :
cacheserverreport for 31.May 98 04:01:37 - 01.Jun 98 04:00:01
# Request peak per Protocol
sec peak begins at min peak begins at hour peak begins at
--- ---- ------------------ ----- ------------------ ------- ------------------
UDP 0 0 0
TCP 67 31.May 98 12:18:58 1051 31.May 98 23:03:59 47842 31.May 98 22:52:37
--- ---- ------------------ ----- ------------------ ------- ------------------
ALL 67 31.May 98 12:18:58 1051 31.May 98 23:03:59 47842 31.May 98 22:52:37
# UDP-Request State: none
# TCP-Request State Request % kByte % sec KB/sec
----------------------------------- ------- ------ -------- ------ ---- -------
HIT 246148 38.87 1678129 30.09 2.19 3.11
TCP_HIT 162502 25.66 1540290 27.62 2.62 3.61
TCP_IMS_HIT 64242 10.14 17419 0.31 0.62 0.43
TCP_REFRESH_HIT 19045 3.01 117881 2.11 3.27 1.89
TCP_REF_FAIL_HIT 359 0.06 2538 0.05 28.7 0.25
MISS 371926 58.73 3761445 67.44 7.13 1.42
TCP_MISS 342306 54.05 3487029 62.52 7.22 1.41
TCP_REFRESH_MISS 15830 2.50 144487 2.59 5.24 1.74
TCP_CLIENT_REFRESH 13790 2.18 129928 2.33 7.03 1.34
ERROR 15227 2.40 137567 2.47 23.8 0.38
ERR_CLIENT_ABORT 11531 1.82 121918 2.19 18.5 0.57
ERR_CONNECT_FAIL 1817 0.29 1594 0.03 32.1 0.03
TCP_MISS 1155 0.18 4645 0.08 0.19 20.70
ERR_READ_ERROR 384 0.06 4719 0.08 24.3 0.50
ERR_ZERO_SIZE_OBJECT 115 0.02 93 0.00 27.7 0.03
ERR_INVALID_REQ 98 0.02 31 0.00 0.37 0.84
ERR_READ_TIMEOUT 85 0.01 4556 0.08 915. 0.06
TCP_IMS_MISS 30 0.00 0 0.00 2.48 0.00
ERR_DNS_FAIL 8 0.00 6 0.00 41.3 0.02
ERR_INVALID_URL 3 0.00 2 0.00 0.25 2.60
TCP_DENIED 1 0.00 0 0.00 0.70 0.64
----------------------------------- ------- ------ -------- ------ ---- -------
Sum 633301 5577143 5.61 1.57
# external Fetches
Type Neighbor Request % kByte % sec KB/sec
----------------------------------- ------- ------ -------- ------ ---- -------
DIRECT 371926 100.00 3761445 100.00 7.13 1.42
----------------------------------- ------- ------ -------- ------ ---- -------
Sum 371926 3761445 7.13 1.42
# Request-Peak by 2ndlevel-domain Request % kByte % Hit-%
----------------------------------------- ------- ------ -------- ------ ------
*.microsoft.com 16893 2.67 56703 1.02 77.58
*.geocities.com 12650 2.00 116392 2.09 33.75
*.mygale.org 10559 1.67 82438 1.48 25.23
*.yahoo.fr 9780 1.54 49970 0.90 61.79
*.doubleclick.net 8682 1.37 27969 0.50 29.11
*.hitbox.com 8466 1.34 13130 0.24 30.18
*.msn.com 5903 0.93 16050 0.29 49.62
*.digital.com 5197 0.82 41245 0.74 49.86
*.telia.com 4682 0.74 21759 0.39 71.91
*.netscape.com 4632 0.73 23020 0.41 58.53
*.nomade.fr 4333 0.68 15978 0.29 71.89
*.chez.com 4083 0.64 33736 0.60 30.64
*.co.uk 3755 0.59 35842 0.64 19.73
*.wanadoo.fr 3655 0.58 18126 0.33 46.16
*.tm.fr 3271 0.52 24607 0.44 45.61
*.rolandgarros.org 3203 0.51 17648 0.32 78.89
*.yahoo.com 3032 0.48 19109 0.34 26.62
*.aol.com 3029 0.48 33369 0.60 39.58
*.infonie.fr 3015 0.48 33058 0.59 47.63
----------------------------------------- ------- ------ -------- ------ ------
Sum 633301 100.00 5577143 100.00 38.87
# Request-Peak by toplevel-domain Request % kByte % Hit-%
----------------------------------------- ------- ------ -------- ------ ------
*.com 380839 60.14 3379263 60.59 39.95
*.fr 90641 14.31 564598 10.12 49.34
*.net 41993 6.63 334545 6.00 29.70
unresolved 39459 6.23 449253 8.06 35.59
*.org 25980 4.10 234074 4.20 33.38
*.ca 5231 0.83 36610 0.66 36.17
*.de 4957 0.78 39285 0.70 24.35
*.se 4794 0.76 86098 1.54 29.56
*.ch 4359 0.69 32980 0.59 29.50
*.nl 4338 0.68 28802 0.52 24.00
*.uk 4322 0.68 44398 0.80 18.95
*.be 4280 0.68 37229 0.67 31.19
*.edu 3979 0.63 76245 1.37 16.01
*.jp 2299 0.36 27842 0.50 28.84
*.au 2198 0.35 42970 0.77 31.53
*.it 1601 0.25 11936 0.21 19.61
*.hk 1593 0.25 17254 0.31 21.34
*.no 1204 0.19 15652 0.28 26.83
*.fi 645 0.10 5906 0.11 43.72
----------------------------------------- ------- ------ -------- ------ ------
Sum 633301 100.00 5577143 100.00 38.87
# requested content-type Request % kByte % Hit-%
----------------------------------------- ------- ------ -------- ------ ------
image/gif 243434 45.86 1254157 22.72 48.41
text/html 145474 27.41 840018 15.22 14.87
image/jpeg 127984 24.11 1656124 30.00 27.62
application/octet-stream 2937 0.55 404537 7.33 35.41
text/plain 2852 0.54 101308 1.84 36.01
application/zip 2292 0.43 445000 8.06 20.20
www/unknown 566 0.11 2870 0.05 92.93
audio/x-pn-realaudio 490 0.09 19878 0.36 37.76
audio/midi 433 0.08 10282 0.19 31.18
audio/x-wav 348 0.07 39710 0.72 30.75
application/x-javascript 284 0.05 608 0.01 54.58
audio/x-midi 252 0.05 5520 0.10 42.86
image/x-xbitmap 249 0.05 208 0.00 10.44
audio/mpeg 213 0.04 319513 5.79 42.72
application/x-lzh-compressed 208 0.04 17063 0.31 1.92
multipart/x-mixed-replace 198 0.04 29090 0.53 1.01
application/x-shockwave-flash 184 0.03 5752 0.10 51.09
video/quicktime 159 0.03 82820 1.50 25.79
application/pdf 158 0.03 31120 0.56 24.68
----------------------------------------- ------- ------ -------- ------ ------
Sum 530766 100.00 5520596 100.00 33.81
But when looking at mrtg (The Multi Router Traffic Grapher), the gain
is only 5% between in/out traffic on the squid box's port.
why this difference between the hit ratio and the analyze
of the traffic ?
Thanks for your help
Bill from NordNet.
Received on Mon Jun 08 1998 - 05:26:02 MDT
This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 16:40:39 MST