Re: Request Rates

From: Goran Oberg <goggi@dont-contact.us>
Date: Thu, 12 Jun 1997 13:36:01 +0200

> Hi,
>
> I am interested to know the following:
>
> How many requests per second are people getting?? I am mainly
> interested in the max number of requests served and the average number of
> requests served.

Another way of answering your question is to show you the output from a hack
I've made to quickly monitor how my squid is doing. It scans a little more than
3000 loglines/CPU-second on the same Ultra 140 I run my squid on. The list
below were made in 2 minutes.

It's a perl hack that I perhaps could tidy up, wrap up with a configuration
script and make public, if there's enought interest. Instead of doing the right
thing with arguments and switches I've made new copies of the hack and tuned
them in different ways whenever I've needed to. This need to be fixed if it
were to be made public.

The output is one line per hour, a count of accesses and the corresponding
frequency with a bar showing the frequency. There's also a hit-rate
calculation. Both direct hits and direct+fresh hits are shown. The bar for hits
show direct hits with "#" and fresh hits with "=". The last percentage and the
total bar of "#" and "=" shows how often documents needn't be transfered from
the remote host or cooperating caches.

Anyway, here's the output from the last couple of days, uptil now:

1997-06-06 15 : 745 0.2 Hz |#--------------| 31% 46% |#######===...............|
1997-06-06 16 : 7051 2.0 Hz |#########------| 37% 49% |#########===.............|
1997-06-06 17 : 4870 1.4 Hz |######---------| 39% 53% |#########===.............|
1997-06-06 18 : 3987 1.1 Hz |#####----------| 32% 48% |#######====..............|
1997-06-06 19 : 4649 1.3 Hz |######---------| 33% 50% |########====.............|
1997-06-06 20 : 3648 1.0 Hz |#####----------| 26% 36% |######==.................|
1997-06-06 21 : 3230 0.9 Hz |####-----------| 28% 44% |######===................|
1997-06-06 22 : 2056 0.6 Hz |##-------------| 40% 57% |#########====............|
1997-06-06 23 : 2811 0.8 Hz |###------------| 22% 48% |#####======..............|
================================ 1997-06-07 ==========================================
1997-06-07 00 : 2713 0.8 Hz |###------------| 25% 42% |######====...............|
1997-06-07 01 : 554 0.2 Hz |---------------| 47% 67% |###########====..........|
1997-06-07 02 : 23 0.0 Hz |---------------| 78% 89% |###################==....|
1997-06-07 03 : 698 0.2 Hz |---------------| 45% 72% |###########======........|
1997-06-07 04 : 12 0.0 Hz |---------------| 43% 72% |##########=======........|
1997-06-07 07 : 27 0.0 Hz |---------------| 0% 0% |.........................|
1997-06-07 08 : 550 0.2 Hz |---------------| 38% 52% |#########===.............|
1997-06-07 09 : 1802 0.5 Hz |##-------------| 25% 32% |######=..................|
1997-06-07 10 : 2167 0.6 Hz |###------------| 36% 47% |########==...............|
1997-06-07 11 : 3435 1.0 Hz |####-----------| 36% 57% |########=====............|
1997-06-07 12 : 8541 2.4 Hz |###########----| 25% 35% |######==.................|
1997-06-07 13 : 6422 1.8 Hz |########-------| 32% 47% |#######===...............|
1997-06-07 14 : 8655 2.4 Hz |############---| 35% 56% |########=====............|
1997-06-07 15 : 4884 1.4 Hz |######---------| 30% 47% |#######====..............|
1997-06-07 16 : 5130 1.4 Hz |#######--------| 28% 42% |######===................|
1997-06-07 17 : 4478 1.2 Hz |######---------| 37% 56% |#########====............|
1997-06-07 18 : 2231 0.6 Hz |###------------| 41% 55% |##########===............|
1997-06-07 19 : 2330 0.6 Hz |###------------| 32% 43% |#######==................|
1997-06-07 20 : 2277 0.6 Hz |###------------| 34% 52% |########====.............|
1997-06-07 21 : 2459 0.7 Hz |###------------| 32% 48% |#######===...............|
1997-06-07 22 : 3190 0.9 Hz |####-----------| 24% 33% |#####==..................|
1997-06-07 23 : 2521 0.7 Hz |###------------| 19% 41% |####=====................|
================================ 1997-06-08 ==========================================
1997-06-08 00 : 2036 0.6 Hz |##-------------| 30% 41% |#######==................|
1997-06-08 01 : 1584 0.4 Hz |##-------------| 18% 27% |####==...................|
1997-06-08 02 : 2263 0.6 Hz |###------------| 32% 43% |#######==................|
1997-06-08 03 : 1256 0.3 Hz |#--------------| 37% 67% |#########=======.........|
1997-06-08 04 : 216 0.1 Hz |---------------| 21% 28% |#####=...................|
1997-06-08 05 : 206 0.1 Hz |---------------| 26% 34% |######==.................|
1997-06-08 06 : 114 0.0 Hz |---------------| 14% 29% |###===...................|
1997-06-08 07 : 6 0.0 Hz |---------------| 0% 25% |======...................|
1997-06-08 08 : 106 0.0 Hz |---------------| 50% 94% |############===========..|
1997-06-08 09 : 563 0.2 Hz |---------------| 31% 66% |#######========..........|
1997-06-08 10 : 612 0.2 Hz |---------------| 39% 58% |#########====............|
1997-06-08 11 : 1075 0.3 Hz |#--------------| 39% 63% |#########=====...........|
1997-06-08 12 : 1632 0.5 Hz |##-------------| 32% 65% |#######========..........|
1997-06-08 13 : 3990 1.1 Hz |#####----------| 37% 63% |#########======..........|
1997-06-08 14 : 3023 0.8 Hz |####-----------| 34% 54% |########=====............|
1997-06-08 15 : 3826 1.1 Hz |#####----------| 36% 61% |########======...........|
1997-06-08 16 : 4819 1.3 Hz |######---------| 22% 53% |#####=======.............|
1997-06-08 17 : 4942 1.4 Hz |######---------| 24% 65% |#####==========..........|
1997-06-08 18 : 4049 1.1 Hz |#####----------| 33% 55% |########=====............|
1997-06-08 19 : 2301 0.6 Hz |###------------| 36% 63% |########======...........|
1997-06-08 20 : 3604 1.0 Hz |#####----------| 35% 56% |########=====............|
1997-06-08 21 : 4055 1.1 Hz |#####----------| 37% 51% |#########===.............|
1997-06-08 22 : 3721 1.0 Hz |#####----------| 35% 50% |########===..............|
1997-06-08 23 : 3971 1.1 Hz |#####----------| 28% 48% |######=====..............|
================================ 1997-06-09 ==========================================
1997-06-09 00 : 3208 0.9 Hz |####-----------| 25% 53% |######=======............|
1997-06-09 01 : 684 0.2 Hz |---------------| 29% 52% |#######=====.............|
1997-06-09 02 : 232 0.1 Hz |---------------| 23% 34% |#####==..................|
1997-06-09 03 : 399 0.1 Hz |---------------| 10% 17% |##=......................|
1997-06-09 04 : 642 0.2 Hz |---------------| 16% 17% |###......................|
1997-06-09 05 : 88 0.0 Hz |---------------| 18% 20% |####.....................|
1997-06-09 07 : 708 0.2 Hz |---------------| 49% 73% |############======.......|
1997-06-09 08 : 2974 0.8 Hz |####-----------| 39% 54% |#########===.............|
1997-06-09 09 : 1809 0.5 Hz |##-------------| 42% 56% |##########===............|
1997-06-09 10 : 3980 1.1 Hz |#####----------| 37% 55% |#########====............|
1997-06-09 11 : 7191 2.0 Hz |#########------| 35% 50% |########===..............|
1997-06-09 12 : 7993 2.2 Hz |###########----| 33% 49% |########===..............|
1997-06-09 13 : 9230 2.6 Hz |############---| 46% 62% |###########====..........|
1997-06-09 14 : 8155 2.3 Hz |###########----| 39% 61% |#########=====...........|
1997-06-09 15 : 7701 2.1 Hz |##########-----| 40% 58% |#########====............|
1997-06-09 16 : 6691 1.9 Hz |#########------| 40% 52% |#########===.............|
1997-06-09 17 : 4140 1.1 Hz |#####----------| 36% 52% |########===..............|
1997-06-09 18 : 4209 1.2 Hz |#####----------| 32% 53% |#######=====.............|
1997-06-09 19 : 3381 0.9 Hz |####-----------| 36% 56% |########====.............|
1997-06-09 20 : 2837 0.8 Hz |###------------| 38% 62% |#########=====...........|
1997-06-09 21 : 3995 1.1 Hz |#####----------| 33% 57% |########======...........|
1997-06-09 22 : 3678 1.0 Hz |#####----------| 27% 49% |######=====..............|
1997-06-09 23 : 1485 0.4 Hz |##-------------| 18% 32% |####===..................|
================================ 1997-06-10 ==========================================
1997-06-10 00 : 1565 0.4 Hz |##-------------| 30% 46% |#######====..............|
1997-06-10 01 : 992 0.3 Hz |#--------------| 21% 29% |#####=...................|
1997-06-10 02 : 212 0.1 Hz |---------------| 17% 53% |####========.............|
1997-06-10 03 : 122 0.0 Hz |---------------| 26% 38% |######==.................|
1997-06-10 04 : 1 0.0 Hz |---------------| 0% 0% |.........................|
1997-06-10 05 : 67 0.0 Hz |---------------| 34% 65% |########=======..........|
1997-06-10 06 : 737 0.2 Hz |#--------------| 14% 20% |###=.....................|
1997-06-10 07 : 1518 0.4 Hz |##-------------| 27% 35% |######=..................|
1997-06-10 08 : 1322 0.4 Hz |#--------------| 33% 46% |########===..............|
1997-06-10 09 : 1911 0.5 Hz |##-------------| 38% 53% |#########===.............|
1997-06-10 10 : 3149 0.9 Hz |####-----------| 32% 51% |#######====..............|
1997-06-10 11 : 4718 1.3 Hz |######---------| 41% 57% |##########===............|
1997-06-10 12 : 4941 1.4 Hz |######---------| 40% 53% |#########===.............|
1997-06-10 13 : 5508 1.5 Hz |#######--------| 39% 58% |#########====............|
1997-06-10 14 : 5311 1.5 Hz |#######--------| 35% 53% |########====.............|
1997-06-10 15 : 7633 2.1 Hz |##########-----| 43% 57% |##########===............|
1997-06-10 16 : 6749 1.9 Hz |#########------| 35% 55% |########====.............|
1997-06-10 17 : 5162 1.4 Hz |#######--------| 36% 55% |########====.............|
1997-06-10 18 : 6030 1.7 Hz |########-------| 34% 45% |########==...............|
1997-06-10 19 : 3676 1.0 Hz |#####----------| 44% 61% |##########====...........|
1997-06-10 20 : 3161 0.9 Hz |####-----------| 32% 53% |#######=====.............|
1997-06-10 21 : 1790 0.5 Hz |##-------------| 46% 69% |###########=====.........|
1997-06-10 22 : 1702 0.5 Hz |##-------------| 40% 53% |#########===.............|
1997-06-10 23 : 2757 0.8 Hz |###------------| 39% 66% |#########======..........|
================================ 1997-06-11 ==========================================
1997-06-11 00 : 2310 0.6 Hz |###------------| 21% 63% |#####==========..........|
1997-06-11 01 : 658 0.2 Hz |---------------| 30% 52% |#######=====.............|
1997-06-11 02 : 1478 0.4 Hz |##-------------| 31% 45% |#######===...............|
1997-06-11 03 : 425 0.1 Hz |---------------| 27% 37% |######==.................|
1997-06-11 04 : 116 0.0 Hz |---------------| 19% 28% |####==...................|
1997-06-11 05 : 91 0.0 Hz |---------------| 30% 32% |#######..................|
1997-06-11 07 : 492 0.1 Hz |---------------| 60% 81% |##############=====......|
1997-06-11 08 : 1971 0.5 Hz |##-------------| 48% 62% |###########===...........|
1997-06-11 09 : 3073 0.9 Hz |####-----------| 36% 54% |########====.............|
1997-06-11 10 : 3285 0.9 Hz |####-----------| 41% 59% |##########====...........|
1997-06-11 11 : 6119 1.7 Hz |########-------| 35% 55% |########====.............|
1997-06-11 12 : 8919 2.5 Hz |############---| 33% 54% |########=====............|
1997-06-11 13 : 7751 2.2 Hz |##########-----| 42% 59% |##########====...........|
1997-06-11 14 : 8560 2.4 Hz |###########----| 41% 62% |##########=====..........|
1997-06-11 15 : 5566 1.5 Hz |#######--------| 35% 54% |########====.............|
1997-06-11 16 : 7175 2.0 Hz |#########------| 43% 55% |##########===............|
1997-06-11 17 : 4550 1.3 Hz |######---------| 34% 56% |########=====............|
1997-06-11 18 : 3717 1.0 Hz |#####----------| 38% 57% |#########====............|
1997-06-11 19 : 3728 1.0 Hz |#####----------| 38% 66% |#########======..........|
1997-06-11 20 : 2222 0.6 Hz |###------------| 18% 56% |####=========............|
1997-06-11 21 : 2806 0.8 Hz |###------------| 31% 71% |#######=========.........|
1997-06-11 22 : 1530 0.4 Hz |##-------------| 33% 53% |########====.............|
1997-06-11 23 : 2280 0.6 Hz |###------------| 40% 66% |#########======..........|
================================ 1997-06-12 ==========================================
1997-06-12 00 : 1817 0.5 Hz |##-------------| 23% 42% |#####====................|
1997-06-12 01 : 148 0.0 Hz |---------------| 47% 54% |###########=.............|
1997-06-12 02 : 70 0.0 Hz |---------------| 55% 58% |#############............|
1997-06-12 03 : 38 0.0 Hz |---------------| 20% 28% |####==...................|
1997-06-12 04 : 428 0.1 Hz |---------------| 19% 46% |####======...............|
1997-06-12 05 : 427 0.1 Hz |---------------| 12% 67% |##=============..........|
1997-06-12 06 : 20 0.0 Hz |---------------| 85% 100% |#####################====|
1997-06-12 07 : 639 0.2 Hz |---------------| 33% 51% |########====.............|
1997-06-12 08 : 1763 0.5 Hz |##-------------| 30% 46% |#######====..............|
1997-06-12 09 : 2197 0.6 Hz |###------------| 46% 66% |###########====..........|
1997-06-12 10 : 2025 0.6 Hz |##-------------| 40% 70% |##########=======........|
1997-06-12 11 : 3584 1.0 Hz |####-----------| 39% 63% |#########======..........|
1997-06-12 12 : 3602 1.0 Hz |#####----------| 37% 61% |#########=====...........|
1997-06-12 13 : 410 0.1 Hz |---------------| 16% 59% |###==========............|

The number of accesses are declining as the students are busy with their finals
and/or leaving for the summer this time of year. A couple of weeks the figures
were 50%-100% more than what's seen above. The cache-usage are also not very
high here at campus as there's currently no real promotion or restrictions
requiring use of the proxy.

Wkr

/G

-- 
 Göran Öberg <goggi@dc.luth.se>        <URL:http://www.luth.se/~goggi/>
 Computer Support Center                       Adm./CoAdm. of
 Luleĺ University, SWEDEN         {www,proxy,{www,apache}.dc,ftp}.luth.se
_________________________________________________________________________
Received on Thu Jun 12 1997 - 04:59:46 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 16:35:30 MST