--MimeMultipartBoundary
Content-Type: text/plain; charset=us-ascii
Hi
Squid-1.2b15, all patches except for slf's one this morning. My normal
linux setup.
I was looking at the info page with the cache-manager and
got this:
File descriptor usage for squid:
Maximum number of file descriptors: 3000
Largest file desc currently in use: 619
Number of file desc currently in use: 588
Available number of file descriptors: 2412
Reserved number of file descriptors: 100
File Type Tout Nread Nwrite Remote Address Description
---- ------ ---- ------- ------- --------------------- ------------------------------
0 Log 0 0 0 stdin
1 Log 0 0 0 stdout
2 Log 0 0 0 stderr
3 Log 0 0 0 /usr/local/squid/squid-1.2.b15/logs/cache.log
4 Socket 1389 541 21891 196.4.160.73.18633 half-closed
7 Socket 1355 823 8727 196.36.249.78.2069 http://www.microsoft.com/support/supportnet/refguide/dirassis.a
8 File 0 0 8309 /usr/local/squid/squid-1.2.b15/cache/01/52/000152FE
9 Socket 0 16245 458 209.48.79.200.80 www.vcaexposed.com idle connection
10 Socket 290 531 2359534 196.4.160.73.21561 half-closed
11 Socket 1425 361 441729 196.26.2.78.3021 http://www1.mediagalaxy.co.jp/sapporo/Netsalon/Present/SAPPOROL
12 Socket 0 5196 688 206.139.24.5.80 demo.throbnet.com idle connection
13 Socket 132 422 1475 196.26.165.5.27545 half-closed
14 Socket 1360 294 1679 196.37.130.66.3002 http://www.pacprod.com/classifieds/ad.htm
15 Socket 1439 356 201 196.26.165.5.9449 http://r1.pointcast.net/FIDO-1/2626275-42262366
16 File 0 0 41059 /usr/local/squid/squid-1.2.b15/cache/02/7F/00027FB3
17 Socket 1384 430 6367 196.37.89.130.1090 http://www.microsoft.com/ie/images/ie30.gif
18 Socket 1364 463 1451 196.14.1.242.2445 http://207.68.156.16/ie/homeuser/monthly/02feb/20hmart.jpg
19 Socket 0 468 3264 196.14.220.20.1179 Reading next request
22 Socket 1050 366 365 196.26.6.102.1093 half-closed
23 File 0 0 49271 /usr/local/squid/squid-1.2.b15/cache/01/26/000126A1
24 File 0 0 8283 /usr/local/squid/squid-1.2.b15/cache/01/D5/0001D55C
25 File 0 0 32868 /usr/local/squid/squid-1.2.b15/cache/01/08/00010815
26 Socket 69 535 2910 196.4.160.73.21572 half-closed
27 File 0 0 319581 /usr/local/squid/squid-1.2.b15/cache/03/21/0003212F
28 Socket 1439 341 4121 196.14.252.91.1441 http://www-usa.cricket.org/link_to_database/ARCHIVE/1997-98/PAK
29 Socket 40 114935 433 204.146.28.51.80 http://www.heineken.com/pub/giftshop/winter32.exe
30 File
hmm... very interesting....
So I check this (It's a linux trick...):
cache3:/usr/local/squid/squid-1.2.b15/logs # cat /tmp/squid.pid
32730
cache3:/usr/local/squid/squid-1.2.b15/logs # ls -l /proc/32730/fd/ |wc -l
593
Ok... so the value is right...
I was going to run lsof, but it means I am going to have to reboot that
machine - the kernel and System.map don't relate - so I have to
put a new kernel on there...
Otherwise - any ideas?
cache3:/usr/src/linux # netstat -na | grep EST | grep 196.4.160.79:8080 | wc -l
200
To give you an idea of load:
Start Time: Wed, 25 Feb 1998 07:25:57 GMT
Current Time: Thu, 26 Feb 1998 11:45:42 GMT
Connection information for squid:
Number of HTTP requests received: 437770
Number of ICP messages received: 1540925
Number of ICP messages sent: 1543325
Request failure ratio: 0.00%
HTTP requests per minute: 257.6
ICP messages per minute: 1814.5
Select loop called: 7151581 times, 14.260 ms avg
Oskar
--- "Haven't slept at all. I don't see why people insist on sleeping. You feel so much better if you don't. And how can anyone want to lose a minute - a single minute of being alive?" -- Think Twice --MimeMultipartBoundary--Received on Tue Jul 29 2003 - 13:15:47 MDT
This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 16:11:43 MST